Home Lots and Pricing

View Large Image

124 NL 60 $69,995
140 M 70 $79,995
155 NL 60 $59,995
160 NL 67 $67,500
172 V 45 Under Contract
175 N 55 $62,500
185 $79,995
208 NL 60 $69,000
215 N 55 $63,250
217 N 55 $63,250
218 N 55 $62,750
237 M 70 $79,950
242 M 70.77 $98,500
246 M 75 $89,950
261 V 45 $49,950
262 V 45 $48,950
269 $42,500
271 $38,995
272 $38,995
273 $38,995
274 $38,995
275 V $47.12 $48,995
277 C 40 $41,000