Lot Availability

Available Home Lots and Pricing. Click the following link to view the complete Vintage Township Lot Map (pdf) 

 

32 V 45 SOLD
33 V 45 $50,000
34 V 45 SOLD
101 M Irregular $98,500
105 N Irregular $55,000
124 NL 60 $80,000
135 NL 58.24 $90,000
140 M 70 $98,500
143 NL 55 $81,250
155 NL 60 $82,800
157 N 55 $81,250
158 N 55 $81,250
160 NL 67 $90,000
164 N 55 $60,000
168 N 55 $67,000
170 V 49 $62,500
171 C 40 $51,250
172 V 45 $62,500
173 V 45 $62,500
175 N 55 $81,250
182 V 45 SOLD
185 M 79.96 $92,000
187-A V 48.19 $62,500
194-A V 48.19 $62,500
195 V 45 $54,000
199 V 45 SOLD
201 TC 32.82 $31,763
203 V 45 $50,000
204 NL 60 $80,640
206 V 45 $45,000
207 N 55 $65,000
208 NL 60 $80,640
209 N 57.52 $72,800
210 C 40 SOLD
213 C 40 $41,000
214 V 45 $56,000
215 N 55 $72,800
216 V 45 $50,000
217 N 55 $65,000
218 N 55 $65,000
219 NL 60 $80,640
229 TC 42.45 SOLD
230 TC 32 $31,763
237 M 70 $98,500
242 M 70.77 $98,500
246 M 75 $98,500
248 V 47.03 SOLD
252 C 51.53 $41,000
253 C 51.53 $41,000
254 C 51.53 $35,000
255 TC Irregular $28,000
256 C Irregular $35,000
257 C 40 $35,000
258 V 45 $50,000
259 V 45 $50,000
260 V 40 $41,000
261 V 45 $50,000
262 V 45 $50,000
267 TV 45 $46,200
268 TV 48.38 $51,744
269 TV 48.9 $51,744
270 TV 45 $46,200
271 TV 45 $46,200
272 TV 45 $46,200
273 TV 45 $46,200
274 TV 46 $51,744
275 V 47.12 $56,000
276 C 40 $41,000
277 C 40 $41,000